SMG Ready Mix concrete
SMG with his proven track 22+ years record in executing various infrastructure projects the firm intend to take advantage of the opportunities in infrastructure development by diversifying in to other segments. Management was very confident in achieving the milestones of the company in a very short period of time. Our Managing Director Mr. M. SRINIVASAN is a diploma holder in Civil Engineering. He is working in construction & civil engineering business Industry for the past 28 years. He has obtained specialized knowledge and experience in engineering Management and execution of infrastructure projects and its finance management.
Recent
Projects
Ongoing
Projects
Our Services
What We Do
Our Products
Other Products
Raw Materials
Our Resources
Internal Tesing Plan
| Material | Tests | In House | External | Frequency As per IS 4926 |
|---|---|---|---|---|
| Cement | Physical | Once in a month with available testing equipment's | Once in a year | Once in a year |
| Chemical | Nil | Once in a year | Once in a year | |
| Aggregates | Sieve Analysis | Weekly | Once in a year | Once in a month |
| Flakiness & Elongation | Monthly | Once in a year | Once in six months | |
| Moisture | Daily | Nil | Nil | |
| Impact Value | Once in a month | Once in a year | As Specified | |
| Crushing Value | Once in a month | Once in a year | As Specified | |
| Bulk Density | Once in a month | Once in a year | Once in six months | |
| Chloride & Sulphate | Nil | Once in a year | Once in six months | |
| Alkali Aggregate Reactivity | Nil | Once in a year | Once in five years | |
| Specific Gravity | Once in three months | Once in a year | Once in three months | |
| Water Absorption | Once in three months | Once in a year | Once in three months | |
| Soundness | Nil | Once in a year | Once in a year | |
| Abrasion Value | Nil | Once in a year | Once in a year | |
| Water | Construction Purpose | Once in a month with available testing equipment's | Once in three months | Once in three months |
| Slump Test | Every truck | Nil | As Specified | |
| Temperature | Every truck | Nil | As Specified | |
| Compressive Strength | As per IS 516-2000 methodology | Nil | As Specified |
Our Plants
Our Clients
Our Dealers
Our Recognition
As recognition for our environmental sustainability initiatives, we have received several awards such as the
Testimonial
John Doe
"SMG Concrete consistently delivers high-quality ready-mix concrete on time. Their reliable service and excellent customer support make them our go-to choice for every project."
Jane Smith
"SMG Concrete provides top-notch ready-mix concrete with exceptional reliability. Their professionalism and timely delivery make them a trusted partner for our projects."
Mark Lee
"Working with SMG Concrete has been a game-changer for our projects. Their reliable ready-mix service and commitment to quality make them an indispensable part of our team."
Have You Any Questions?